- Temp. Control: Microprocessor-based PID Control with Auto-tune, CE Markedd
- Temp. Sensor: PT-100 RTD, Class "A"
- Temp. Display: Digital LED, 3½ digit
- Cooling: CFC Free compressor utilizing R134-a eco friendly refrigerant, with condenser, motor and relay. Complete Unit – Copeland Make
- Air Circulation: Flange motor with Impeller/ Blower
- Feet: Castor Wheels
- Trays: SS Wire Mesh, Heavy Duty
- Construction: Double-walled with Poly Urethene (PUF) insulation provided with outer door lockable

Ordering Information
ODF-20/40-S/G-4 | ODF-20/40-S/G-8 | ODF-20/40-S/G-12 | ODF-20/40-S/G-16 | ODF-20/40-S/G-21 | ODF-20/40-S/G-28 | ODF-20/40-S/G-43 | |
Temp. Range | -20degC or -40degC | ||||||
Temp. Resolution | +0.1°C | +0.1°C | +0.1°C | +0.1°C | +0.1°C | +0.1°C | +0.1°C |
Temp. Accuracy | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C |
Temp. Uniformity | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±0.7°C |
Internal Size (W x D x H) cm | 45 x 45 x60 | 60 x 60 x60 | 60 x 60 x 90 | 60 x 60 x125 | 60 x 80 x125 | 80 x 80 x 125 | 80 x 80 x155 |
External Size (W x D x H) cm | 65 x 114 x 130 | 79 x 121 x 130 | 79 x 121 x 165 | 79 x 121 x 199 | 76 x 141 x 199 | 96 x 141 x 199 | 96 x 141 x 225 |
Capacity (Litres) | 120 | 200 | 324 | 450 | 600 | 800 | 1000 |
Shelves (S.S.) | 2 | 2 | 3 | 4 | 5 | 5 | 5 |
Shipping Weight - kg (lb) | 200 (440) | 240 (528) | 250 (550) | 265 (583) | 295 (649) | 325 (715) | 375 (825) |
Input Voltage | 230 Volts AC, 50 Hz |
Features
- Oslog Data Storage Device and Oslog 21 CFR Part 11 Software available
- IQ, OQ & PQ documentation in compliance to GLP, GMP requirements